Our Products
Colorificid ceramico.
COLOR STAIN
FRIT / DRY FRIT
GLAZE POWDER
RAW MATERIALS
COLOR STAIN
GLAZE STAIN
CODE | COLOR | COMPONENTS | SHADE |
---|---|---|---|
KE19039CA | Black | Fe Cr Zn Co Ni Si | |
KE19051CA | Black | Fe Cr Zn Co Ni Si Mn | |
KE00146MS | DARK BROWN | Mn Fe Cr Si | |
KE18038CA | DARK BROWN | Fe Cr | |
KE70177MS | RED BROWN | Zn Fe Cr Si Al | |
KE00102MS | GOLDEN BROWN | Zn Fe Cr Si Al | |
KE70223MS | GOLDEN BROWN | Zn Fe Cr Si Al | |
KE04416MS | YELLOW | Zr Si Pr Al K | |
KE08030MS | YELLOW | Zr Si Pr | |
KE18221MS | PEACOCK BLUE | Co Cr Al Zn B | |
KE11422MS | PEACOCK GREEN | Cr Co Mg Al | |
KE12005CA | GREEN | Cr Al | |
KE00003MS | PINK | Sn Si Ca Cr | |
KE13008CA | PINK | Sn Si Ca Cr | |
KE13044CA | MAROON | Sn Si Ca Cr | |
KE51001MS | CORAL PINK | Zr Si Fe | |
KE02990MS | TURQUOISE | Zr Si V | |
KE19081MS | COBAL SILICATE | Co Si | |
KE19006CA | GREY | Co Zr Ni Fe Si Al | |
KE19027CA | GREY | Co Zr Ni Si Cr Al | |
KE19031CA | GREY | Co Zr Ni Fe Si Cr Al | |
KE19043CA | GREY | Co Zr Ni Fe Si Al | |
KE13316MS | RED INCLUSION | Zr Cd | |
KE50797MS | ORANGE INCLUSION | Zr Si Cd Se S |
BODY STAIN
CODE | COLOR | COMPONENTS | SHADE |
---|---|---|---|
KE19039CA | Black | Fe Cr Zn Co Ni Si | |
KE19051CA | Black | Fe Cr Zn Co Ni Si Mn | |
KE00146MS | DARK BROWN | Mn Fe Cr Si | |
KE18038CA | DARK BROWN | Fe Cr | |
KE70177MS | RED BROWN | Zn Fe Cr Si Al | |
KE00102MS | GOLDEN BROWN | Zn Fe Cr Si Al | |
KE70223MS | GOLDEN BROWN | Zn Fe Cr Si Al |
FRIT / DRY FRIT
FRIT
CODE | DESCRIPTION | COMPONENTS | TEMP.(°C) |
---|---|---|---|
FF00909 | TRANSPARENT (LEAD) | Si Al B Pb Ca+Mg Na+K | 950-1050 |
FF00905 | TRANSPARENT (BORON) | Si Al B Ca+Mg Na+K Ba Li | 850-880 |
FT18633 | MATT FRIT | Si Al Ca Mg Zn Na+K | 1140-1180 |
FT00463 | MATT FRIT | Si Al Zn Pb Ba Na+K | 1130-1180 |
FT17208 | TRANSPARENT FRIT | Si Al B Pb+Ca+Mg Zn Na+K | 1050-1080 |
FT899 | TRANSPARENT FRIT | Si Al B Ca-Mg Zn Na+K | 1080-1130 |
FB16414 | OPAQUE FRIT | Si Al B Pb Ca+Mg Zr Na+K | 1060-1100 |
FT01010 | TRANSPARENT FRIT | Si Al Ca Mg K Za | 1160+1220 |
FA00022 | MATT FRIT | Si Al B Ca+Mg K Zn | 1160-1220 |
DRY FRIT/COLORED GRIT
CODE | DESCRIPTION | TEMP.(°C) |
---|---|---|
GB1014 | OPAQUE DRY FRIT | 1200-1230 |
SF20/34.54 | TRANSPARENT DRY FRIT | 1200-1230 |
GM731 | MATT DRY FRIT | 1180-1220 |
SF30/29.42 | MATT TRANSPARENT DRY FRIT | 1180-1220 |
GME317 | MATT DRY FRIT | 1140-1210 |
GTE133 | SEMI MATT DRY FRIT | 1140-1210 |
GTE21 | TRANSPARENT DRY FRIT | 1140-1210 |
GT329 | TRANSPARENT DRY FRIT | 960-1100 |
CS0454 | BROWN SPECKLE | 1200-1230 |
CS1649 | BLUE SPECKLE | 1200-1230 |
STD650/87 | GOLD VETROSA | 830-860 |
STD650/177 | REFLEX GOLD VETROSA | 830-860 |
GLAZE POWDER
GLAZE POWDER
CODE | DESCRIPTION | TEMP.(°C) |
---|---|---|
TG1144 | GLOSSY BLAZE | 1200-1220 |
TG1166 | GLOSSY BLAZE (DOLOMITE) | 1030-1050 |
TG1107 | GLOSSY BLAZE | 950-1050 |
TG1158 | GLOSSY BLAZE (LEAD FRIT) | 950-1050 |
TG1177 | GLOSSY BLAZE (BORON FRIT) | 950-1050 |
PRINTING BASE
CODE | DESCRIPTION | TEMP.(°C) |
---|---|---|
PB3155 | REACTIVE PRINTING BASE (SINKING) | |
PB3152 | OPAQUE PRINTING BASE | 1120-1160 |
PB3102 | BLOSSY TRANSPARENT PRINTING BASE | 1050-1080 |
BT16935 | BLOSSY TRANSPARENT PRINTING BASE | 1120-1200 |
CI17025 | GLOSSY OPAQUE PRINTING BASE | |
CI18224 | OPAQUE PRINTING BASE (CERIUM) | 1050-1160 |
BB13604 | MATT PRINTING BASE |
RAW MATERIALS
RAW MATERIAL
CODE | DESCRIPTION | COMPONENTS |
---|---|---|
AQ0049S | CHROMITE | Cr Al Fe Mg Ca Si Cr/Fe |
AQ0926S | HEMATITE #200 | Fe |
AQ0930S | HEMATITE #125 | Fe |
AQ0200S | NEPHELINE SIENITE | Si Al Na k |
AQ0848S | MANGANESE DIOXIDE | Mn Si Fe Al |